Revenue
€128,000
+10.3% vs. December
Dashboard showcase
Explore a sample financial dashboard. From the monthly picture to the detail behind it.
Northstar Studio
Digital services · Sample company
January 2026 · EUR
€128,000
+10.3% vs. December
€31,800
24.8% · Operating margin
€108,000
+€24,000 · Net cash movement
€12,000
Follow-up
| Month | Revenue | Expenses |
|---|---|---|
| Aug | €82,000 | €68,000 |
| Sep | €91,000 | €72,000 |
| Oct | €88,000 | €71,500 |
| Nov | €104,000 | €81,000 |
| Dec | €116,000 | €88,200 |
| Jan | €128,000 | €96,200 |
Revenue grew faster than costs. Cash increased, while overdue invoices need follow-up.
€84,000
€142,000
€118,000
€108,000
€84,000
Opening cash
+€142,000
Cash received
−€118,000
Cash paid
€108,000
Closing cash
Cash includes collections from earlier invoices, financing and debt repayments. It differs from accrual-based profit. Internal transfers are excluded.
€128,000
€96,200
€31,800
24.8% · Operating margin
Operating margin: 24.8%
Revenue and operating expenses are shown on an accrual basis, excluding VAT. The operating result is before finance costs and income taxes.
€42,000
€30,000
€12,000
| Customer | Invoice | Outstanding | Due date | Status |
|---|---|---|---|---|
| Cedar Works | NS-26018 | €24,000 | Feb 14, 2026 | Not yet due |
| Lumen Collective | NS-26024 | €6,000 | Feb 20, 2026 | Not yet due |
| Harbor Labs | NS-25142 | €8,000 | Jan 16, 2026 | Overdue |
| Vale & Co. | NS-25116 | €4,000 | Dec 17, 2025 | Overdue |
| Total | €42,000 | |||
Outstanding invoice balances include applicable VAT. These invoices are a subset of the sales ledger, not the month's revenue total.
| Check | Source total | Dashboard total | Difference | Status |
|---|---|---|---|---|
| Bank balances → closing cash | €108,000 | €108,000 | €0 | Matched |
| Sales ledger → revenue | €128,000 | €128,000 | €0 | Matched |
| Expense ledger → costs | €96,200 | €96,200 | €0 | Matched |
| Open invoices → receivables | €42,000 | €42,000 | €0 | Matched |
Two overdue invoices total €12,000. Review the customer balances and agree the next collection step.